Rohan Mehta
Verified · ZerodhaEquity & F&O · Mumbai · Trading since Jan 2022
proofedge.in/rohan-mehta
Last sync · 14 min ago
CAGR · 2y
+41.6%
Max DD
-14.2%
Sharpe
1.84
Win rate
58%
Trades
1,247
Equity curve
Last 24 months · benchmarked to Nifty 50
Rohan +100%Nifty +28%
Instruments
Index F&O52%
Equity cash31%
Stock options17%
Style
Swing traderIndex optionsMomentumAvg hold · 4.2d
Verification
✓Read-only broker link
✓756 days of history
✓Append-only ledger
Open to opportunities
Full-time · Part-time · Mumbai or remote
Mentorship · ₹3,000/hr
F&O strategy review · book a session
Trade history
Individual trades become public 90 days after they close.
| Instrument | Entry date | Exit date | Holding | Return % |
|---|---|---|---|---|
| NIFTY 22000 PE | 7 Feb 2026 | 14 Feb 2026 | 7d | +14.7% |
| INFY 1500 CE | 5 Feb 2026 | 10 Feb 2026 | 5d | -5.9% |
| TATAMOTORS | 1 Feb 2026 | 9 Feb 2026 | 8d | +7.9% |
| NIFTY 22500 CE | 17 Jan 2026 | 30 Jan 2026 | 13d | -2.6% |
| NIFTY 22000 PE | 13 Jan 2026 | 18 Jan 2026 | 5d | +6.6% |
| HDFCBANK | 2 Jan 2026 | 17 Jan 2026 | 15d | +6.9% |
| SBIN | 3 Jan 2026 | 13 Jan 2026 | 10d | +4.8% |
| NIFTY 22000 PE | 1 Jan 2026 | 2 Jan 2026 | 1d | +4.1% |
| BANKNIFTY 48000 PE | 11 Dec 2025 | 26 Dec 2025 | 15d | -1.5% |
| INFY 1500 CE | 8 Dec 2025 | 17 Dec 2025 | 9d | +10.7% |
| BHARTIARTL | 2 Dec 2025 | 10 Dec 2025 | 8d | +7.9% |
| LT | 24 Nov 2025 | 2 Dec 2025 | 8d | +4.4% |
| NIFTY 22000 PE | 2 Nov 2025 | 13 Nov 2025 | 11d | +13.8% |
| TATAMOTORS | 14 Oct 2025 | 23 Oct 2025 | 9d | +5.2% |
| TCS | 11 Oct 2025 | 22 Oct 2025 | 11d | +3.0% |
| HDFCBANK | 3 Oct 2025 | 6 Oct 2025 | 3d | -3.9% |
| RELIANCE 2800 CE | 27 Aug 2025 | 5 Sep 2025 | 9d | -1.0% |
| ICICIBANK | 22 Jul 2025 | 6 Aug 2025 | 15d | +4.0% |
| BHARTIARTL | 21 Jul 2025 | 25 Jul 2025 | 4d | -7.6% |
| TCS 4000 CE | 24 Jun 2025 | 1 Jul 2025 | 7d | -2.4% |
Page 1 of 3